| ปะเก็นไร้ใยหิน Flexoid : GENERAL INFORMATION | |
|---|---|
| PROPERTY | DESCRIPTION |
| USES | Prime market; automotive. Limited uses in industrial markets because of relatively low heat and chemical resistance compared with non-asbestos materials. Because of its ability to seal against petrol, oil and water at low cost, Flexoid is used extensively by leading British, European and US automobile manufacturers. Flexoid has a major market share in the big four of the European Economic Community, i.e. U.K., Germany, France and Italy. |
| Basic Engine | Carburettor; Fuel Pump; Front Plate; Oil Pump; Oil Filter; Side Cover; Timing cover; Thermostat; Water Pump. |
| Gearbox | Input Shaft; Exit Housing; Top Cover; Gearbox to Clutch |
| Rear Axle | Axle Cover; Axle Shaft. |
| TECHNICAL SPECIFICATIONS | |
|---|---|
| PROPERTY | VALUE |
| Maximum Recommended Service Temperature | 120°C (250°F) |
| Colour | Brown |
| Compressibility at 70kg/cm2 (1000 psi) | 25%-40% |
| Recovery | 40% Min. |
| Tensile Strength across grain | 13.79MN/m2 Min. (2,000psi Min.) |
| Fluid Resistance Properties after 22 hours at : 21*C (70%F) to 30 C (85%F) : ASTM Oil No.3 | Weight increase 15% Max. / Thickness increase 5% Max. |
| Fluid Resistance Properties after 22 hours at : 21*C (70%F) to 30 C (85%F) : ASTM Reference Fuel B | Weight increase 15% Max. / Thickness increase 5% Max. |
| Fluid Resistance Properties after 22 hours at : 21*C (70%F) to 30 C (85%F) : Distilled Water | Weight increase 15% Max. / Thickness increase 5% Max. |
USES
Prime market; automotive. Limited uses in industrial markets because of relatively low heat and chemical resistance compared with non-asbestos materials. Because of its ability to seal against petrol, oil and water at low cost, Flexoid is used extensively by leading British, European and US automobile manufacturers. Flexoid has a major market share in the big four of the European Economic Community, i.e. U.K., Germany, France and Italy.
Applications
MATERIAL SPECIFICATION
Fluid Resistance Properties