| KLINGERSIL® C-4430 GENERAL INFORMATION | ||
|---|---|---|
| หัวข้อ (SECTION) | รายละเอียดภาษาไทย | English Description |
| รายละเอียด | ปะเก็น KLINGERSIL® C-4430 คุณสมบัติการคงแรงกดประสิทธิภาพสูง ทนทานต่อน้ำและไอน้ำ, แอลกอฮอล์, กรดอินทรีย์และอนินทรีย์ระดับปานกลาง, ไฮโดรคาร์บอนและสารทำความเย็น ปะเก็นไม่ผสมใยหิน ปะเก็นที่ไม่มีแร่ใยหิน ผลิตจากวัสดุที่มีคุณสมบัติและคุณสมบัติทนทาน ได้แก่ เส้นใยแก้ว แกรไฟต์ PTFE ยางสังเคราะห์และเส้นใยธรรมชาติผสมสารเติมแต่งวัสดุในเวลาต่อมาสามารถให้ความร้อนและสารเคมีได้อย่างดี รองรับการใช้งานท่อต่างๆ โดยไม่ส่งผลกระทบต่อสุขภาพของผู้ใช้งาน | KLINGERSIL® C-4430 offers outstanding stress retention and resistance to hot water and steam. |
| วัสดุพื้นฐาน (Basis) | - | Optimum combination of synthetic fibre, bonded with NBR. |
| การใช้งาน (Areas of application) | - | Resistant to water and steam at higher temperatures as well as to oils, gases, salt solutions, fuels, alcohols, moderate organic and inorganic acids, hydrocarbons, lubricants and refrigerants. |
| TECHNICAL SPECIFICATIONS | |
|---|---|
| PROPERTY | VALUE |
| Compressibility ASTM F 36 J |
9% |
| Recovery ASTM F 36 J | 55% |
| Stress relaxation DIN 52913 | 50 MPa, 16 h / 175 °C = 39MPa |
| Stress relaxation DIN 52913 | 50 MPa, 16 h / 300 °C = 35MPa |
| Stress relaxation BS 7531 | 40 MPa, 16 h / 300 °C = 31MPa |
| KLINGER cold/hot compression 50 MPa | thickness decrease at 23 °C = 8% |
| KLINGER cold/hot compression 50 MPa | thickness decrease at 300 °C = 11% |
| Thickness increase after fluid immersion ASTM F 146 | Oil IRM 903: 5 h / 150 °C = 3% |
| Thickness increase after fluid immersion ASTM F 146 | Fuel B: 5 h / 23 °C = 5% |
| Density | 1.8 g/cm3 |
Typical Specifications
ปะเก็น KLINGERSIL® C-4430 คุณสมบัติการคงแรงกดประสิทธิภาพสูง ทนทานต่อน้ำและไอน้ำ, แอลกอฮอล์, กรดอินทรีย์
และอนินทรีย์ระดับปานกลาง, ไฮโดรคาร์บอนและสารทำความเย็น ปะเก็นไม่ผสมใยหิน ปะเก็นที่ไม่มีแร่ใยหิน ผลิตจากวัสดุที่มีคุณสมบัติ
และคุณสมบัติทนทาน ได้แก่ เส้นใยแก้ว แกรไฟต์ PTFE ยางสังเคราะห์และเส้นใยธรรมชาติผสมสารเติมแต่งวัสดุในเวลาต่อมาสามารถให้ความร้อน
และสารเคมีได้อย่างดี รองรับการใช้งานท่อต่างๆ โดยไม่ส่งผลกระทบต่อสุขภาพของผู้ใช้งาน
KLINGERSIL® C-4430 offers outstanding stress retention and resistance to hot water and steam.
Basis
Optimum combination of synthetic fibre, bonded with NBR.
Areas of application
Resistant to water and steam at higher temperatures as well as to oils, gases, salt solutions, fuels,
alcohols, moderate organic and inorganic acids, hydrocarbons, lubricants and refrigerants.
Compressibility ASTM F 36 J : 9%
Recovery ASTM F 36 J : 55%
Stress relaxation DIN 52913 : 50 MPa, 16 h / 175 °C = 39MPa
Stress relaxation DIN 52913 : 50 MPa, 16 h / 300 °C = 35MPa
Stress relaxation BS 7531 : 40 MPa, 16 h / 300 °C = 31MPa
KLINGER cold/hot compression 50 MPa : thickness decrease at 23 °C = 8%
KLINGER cold/hot compression 50 MPa : thickness decrease at 300 °C = 11%
Thickness increase after fluid immersion ASTM F 146 : Oil IRM 903: 5 h / 150 °C = 3%
Thickness increase after fluid immersion ASTM F 146 : Fuel B: 5 h / 23 °C = 5%
Density : 1.8 g/cm3